<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Prostate &#187; Prostate Specific Antigen</title>
	<atom:link href="http://healthandprostate.com/category/prostate-specific-antigen/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandprostate.com</link>
	<description>Benign Prostatic Hyperplasia - Prostate Cancer - Prostatitis</description>
	<lastBuildDate>Fri, 28 Oct 2011 14:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PSA Levels Predict Prostate Growth</title>
		<link>http://healthandprostate.com/prostate-specific-antigen/psa-levels-predict-prostate-growth</link>
		<comments>http://healthandprostate.com/prostate-specific-antigen/psa-levels-predict-prostate-growth#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Specific Antigen]]></category>
		<category><![CDATA[Finasteride]]></category>
		<category><![CDATA[Proscar]]></category>

		<guid isPermaLink="false">http://healthandprostate.com/?p=452</guid>
		<description><![CDATA[When men over age 50 have their annual check-ups, the doctor often checks blood levels of prostate-specific antigen (PSA) to screen for prostate cancer. A new study suggests that PSA levels may also predict prostate growth in men with benign prostatic hyperplasia (BPH), or benign prostatic hypertrophy. The Proscar Long-Term Efficacy and Safety Study enrolled more than 3,000 men over age 50 with a diagnosis of BPH and randomized them to receive either finasteride (Proscar) or placebo for four years. Participants came from 95 centers; at 13 of these centers, 10 percent of the men had MRIs to measure their prostate volume when the study began and each year after. In the current report, the researchers looked at information from the men who'd taken placebo to see what baseline measurements predict growth of the prostate. The size of a man's prostate is a good indicator of problems to come. For example, the larger a man's prostate, the more likely it is that he will have an acute urinary retention problem. Men with large prostates also are less likely to respond to drug treatment and more likely Read more [...]]]></description>
			<content:encoded><![CDATA[When men over age 50 have their annual check-ups, the doctor often checks blood levels of prostate-specific antigen (PSA) to screen for prostate cancer. A new study suggests that PSA levels may also predict prostate growth in men with benign prostatic hyperplasia (BPH), or benign prostatic hypertrophy.

The Proscar Long-Term Efficacy and Safety Study enrolled more than 3,000 men over age 50 with a diagnosis of BPH and randomized them to receive either finasteride (Proscar) or placebo for four years. Participants came from 95 centers; at 13 of these centers, 10 percent of the men had MRIs to measure their prostate volume when the study began and each year after. In the current report, the researchers looked at information from the men who'd taken placebo to see what baseline measurements predict growth of the prostate.

The size of a man's prostate is a good indicator of problems to come. For example, the larger a man's prostate, the more likely it is that he will have an acute urinary retention problem. Men with large prostates also are less likely to respond to drug treatment and more likely <a href="http://healthandprostate.com/prostate-specific-antigen/psa-levels-predict-prostate-growth" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://healthandprostate.com/prostate-specific-antigen/psa-levels-predict-prostate-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Specific Antigen Testing for Prostate Cancer</title>
		<link>http://healthandprostate.com/prostate-specific-antigen/prostate-specific-antigen-testing-for-prostate-cancer</link>
		<comments>http://healthandprostate.com/prostate-specific-antigen/prostate-specific-antigen-testing-for-prostate-cancer#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Specific Antigen]]></category>
		<category><![CDATA[Finasteride]]></category>

		<guid isPermaLink="false">http://healthandprostate.com/?p=390</guid>
		<description><![CDATA[A recent analysis of the control arm of the Prostate Cancer Prevention Trial (PCPT) has revealed that 15.2% of men with a Prostate Specific Antigen (PSA) value less than 4 ng/mL had prostate cancer detected via prostate biopsy. Current recommendations suggest PSA levels lower than 4 ng/mL do not indicate clinically significant prostate cancer; thus, the study results are groundbreaking news because no prevalence data for this group of men was previously available. The PCPT trial enrolled men older than 55 with a prostate specific antigen (PSA) value less than 3 ng/mL and an American Urologic Society (AUS) score below 20. The men in this trial were randomly assigned to receive finasteride 5 mg or a matching placebo daily and followed for seven years with annual PSA and digital rectal exam (DRE) screening, with 9,459 men assigned to the placebo arm. After seven years of PSA and DRE screening, the men who never had a PSA higher than 4 ng/mL, an abnormal DRE, prostate surgery of any type, and had a prostate biopsy (minimum of six samples) at the end of the study were evaluated for cancer prevalence. Read more [...]]]></description>
			<content:encoded><![CDATA[A recent analysis of the control arm of the Prostate Cancer Prevention Trial (PCPT) has revealed that 15.2% of men with a Prostate Specific Antigen (PSA) value less than 4 ng/mL had prostate cancer detected via prostate biopsy. Current recommendations suggest PSA levels lower than 4 ng/mL do not indicate clinically significant prostate cancer; thus, the study results are groundbreaking news because no prevalence data for this group of men was previously available.

The PCPT trial enrolled men older than 55 with a prostate specific antigen (PSA) value less than 3 ng/mL and an American Urologic Society (AUS) score below 20. The men in this trial were randomly assigned to receive finasteride 5 mg or a matching placebo daily and followed for seven years with annual PSA and digital rectal exam (DRE) screening, with 9,459 men assigned to the placebo arm. After seven years of PSA and DRE screening, the men who never had a PSA higher than 4 ng/mL, an abnormal DRE, prostate surgery of any type, and had a prostate biopsy (minimum of six samples) at the end of the study were evaluated for cancer prevalence. <a href="http://healthandprostate.com/prostate-specific-antigen/prostate-specific-antigen-testing-for-prostate-cancer" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://healthandprostate.com/prostate-specific-antigen/prostate-specific-antigen-testing-for-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Prostate Cancer Test &#8216;Clinically Useless&#8217;</title>
		<link>http://healthandprostate.com/prostate-specific-antigen/leading-prostate-cancer-test-clinically-useless</link>
		<comments>http://healthandprostate.com/prostate-specific-antigen/leading-prostate-cancer-test-clinically-useless#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Specific Antigen]]></category>

		<guid isPermaLink="false">http://healthandprostate.com/?p=366</guid>
		<description><![CDATA[PSA test doesn't detect tumor's severity, Stanford University study says The leading test to detect prostate cancer is "clinically useless" at determining the size or severity of a man's tumor, and is only of "limited" value at predicting cure rates from surgery to remove the diseased gland, a new study says. The test, which measures a blood enzyme called prostate-specific antigen (PSA), is likelier to find benignly enlarged prostates and prompt overly aggressive treatment, according to the scientists who conducted the study. The study, which appears in the January issue of the Journal of Urology, "is quite a disappointment," says Dr. John McNeal, a Stanford University pathologist and a co-author of the paper. "We used to think [PSA testing] was good. But what we would like it to tell us is whether a PSA that is not much elevated is elevated because of [normal prostate growth] or whether it's elevated because of prostate cancer." And the protein, at least at moderate levels, can't do that, McNeal says. Dr. Peter Albertsen, chief of urology at the University of Connecticut in Farmington, Read more [...]]]></description>
			<content:encoded><![CDATA[PSA test doesn't detect tumor's severity, Stanford University study says

The leading test to detect prostate cancer is "clinically useless" at determining the size or severity of a man's tumor, and is only of "limited" value at predicting cure rates from surgery to remove the diseased gland, a new study says.

The test, which measures a blood enzyme called prostate-specific antigen (PSA), is likelier to find benignly enlarged prostates and prompt overly aggressive treatment, according to the scientists who conducted the study.

The study, which appears in the January issue of the Journal of Urology, "is quite a disappointment," says Dr. John McNeal, a Stanford University pathologist and a co-author of the paper.

"We used to think [PSA testing] was good. But what we would like it to tell us is whether a PSA that is not much elevated is elevated because of [normal prostate growth] or whether it's elevated because of prostate cancer." And the protein, at least at moderate levels, can't do that, McNeal says.

Dr. Peter Albertsen, chief of urology at the University of Connecticut in Farmington, <a href="http://healthandprostate.com/prostate-specific-antigen/leading-prostate-cancer-test-clinically-useless" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://healthandprostate.com/prostate-specific-antigen/leading-prostate-cancer-test-clinically-useless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Findings about PSA and Prostate Cancer</title>
		<link>http://healthandprostate.com/prostate-specific-antigen/surprising-findings-about-psa-and-prostate-cancer</link>
		<comments>http://healthandprostate.com/prostate-specific-antigen/surprising-findings-about-psa-and-prostate-cancer#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Specific Antigen]]></category>

		<guid isPermaLink="false">http://healthandprostate.com/?p=330</guid>
		<description><![CDATA[It is well accepted by urologists that the higher a man's blood level of prostate specific antigen (PSA) prior to treatment for prostate cancer, the worse the prognosis for cure. But new data presented at the annual meeting of the American Urological Association in Atlanta early this month challenges this common wisdom. "Serum PSA drawn preoperatively does not reflect a change in cure rate until the level reaches nine ng/ml. The cure rates by radical prostatectomy are all the same between two and nine ng/ml," stated Dr. Thomas A. Stanley of Stanford University in Palo Alto, California. He presented his data and conclusions to fellow urologists in a special lecture at the meetings. Dr. Stanley looked at long-term data from 695 men with prostate cancer. As expected, among men with preoperative prostate specific antigen levels above 10 ng/ml, higher PSA levels predicted lower cure rates. But he looked specifically at those men whose PSA levels were between two and nine ng/ml. His surprising findings: the cure rate was about 80 percent across the whole range. "PSA is a very good marker above Read more [...]]]></description>
			<content:encoded><![CDATA[It is well accepted by urologists that the higher a man's blood level of prostate specific antigen (PSA) prior to treatment for prostate cancer, the worse the prognosis for cure. But new data presented at the annual meeting of the American Urological Association in Atlanta early this month challenges this common wisdom.

"Serum PSA drawn preoperatively does not reflect a change in cure rate until the level reaches nine ng/ml. The cure rates by radical prostatectomy are all the same between two and nine ng/ml," stated Dr. Thomas A. Stanley of Stanford University in Palo Alto, California. He presented his data and conclusions to fellow urologists in a special lecture at the meetings.

Dr. Stanley looked at long-term data from 695 men with prostate cancer. As expected, among men with preoperative prostate specific antigen levels above 10 ng/ml, higher PSA levels predicted lower cure rates. But he looked specifically at those men whose PSA levels were between two and nine ng/ml. His surprising findings: the cure rate was about 80 percent across the whole range.

"PSA is a very good marker above <a href="http://healthandprostate.com/prostate-specific-antigen/surprising-findings-about-psa-and-prostate-cancer" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://healthandprostate.com/prostate-specific-antigen/surprising-findings-about-psa-and-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

