<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Health and Prostate</title>
	<link>http://healthandprostate.com</link>
	<description>Benign Prostatic Hyperplasia - Prostate Cancer - Prostatitis</description>
	<lastBuildDate>Fri, 28 Oct 2011 14:09:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Renal Cancer</title>
		<description><![CDATA[Renal cancer is a relatively rare cancer accounting for approximately 3% of all adult malignancies. There are more than 5000 new cases diagnosed per year in the UK and the incidence is increasing. It most commonly affects people in their fifth to seventh decades with a male-to-female ratio of approximately 2:1. Renal cell carcinoma (also [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/renal-cancer</link>
			</item>
	<item>
		<title>Principles of therapy</title>
		<description><![CDATA[Chemotherapy Cytotoxic chemotherapy remains the mainstay of systemic treatment for most solid cancers. Renal cell carcinoma however is a characteristically unresponsive tumour and at present, these agents are not routinely used. A comprehensive review of chemotherapy in Renal cell carcinoma, performed by Yagoda etal., included 4093 patients in 83 trials between 1983 and 1993. The [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/principles-of-therapy-2</link>
			</item>
	<item>
		<title>Drugs available</title>
		<description><![CDATA[Interferons Interferons are a heterogeneous group of glycoproteins produced by mammalian cells in response to viral infections or other inducers. Three major types have been identified &#8211; interferon-a, interferon-β (class I) and inter-feron-8 (class II). As well as helping to fight viruses, interferons have anti-tumour properties. These may be mediated through a direct cytotoxic effect [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/drugs-available</link>
			</item>
	<item>
		<title>Future developments</title>
		<description><![CDATA[Anti-angiogenesis agents Angiogenesis refers to the formation of new blood vessels and is an important step in tumour growth. It is estimated that most tumours need to trigger angiogenesis in order to grow beyond 2 mm in diameter. The initiation and promotion of angiogenesis is under the control of a variety of cytokines and hormones, [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/future-developments-2</link>
			</item>
	<item>
		<title>Testicular Cancer</title>
		<description><![CDATA[A germ cell tumour of the testis is a rare disease although it is the most common tumour in men aged 20-35 years. The incidence of testicular cancer is about 4-5 per 100000 men per year, but there is a geographical and racial variation. Most patients present themselves with a painless lump in the testicle. [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/testicular-cancer</link>
			</item>
	<item>
		<title>Non-seminoma stage I</title>
		<description><![CDATA[The cure rate for patients with non-seminomatous tumours in clinical stage I exceeds 95%. About 20% of patients with stage I disease without lymphatic or vascular invasion or without invasion into the tunica albuginea, spermatic cord or scrotum are discovered to have regional lymph node metastases at surgery. Nerve-sparing retroperitoneal lymph node dissection and surveillance [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/non-seminoma-stage-i</link>
			</item>
	<item>
		<title>Non-seminoma stage II-Intravenous</title>
		<description><![CDATA[Disseminated non-seminoma is highly curable. In most patients, an orchiectomy  is   performed   before   starting  chemotherapy.   However,   if  the diagnosis has been made by biopsy of a metastatic site and chemotherapy initiated, subsequent orchiectomy is generally performed due to the fact that chemotherapy may not eradicate the primary cancer. This is illustrated by case reports in [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/non-seminoma-stage-ii-intravenous</link>
			</item>
	<item>
		<title>Treatment of recurrent disease</title>
		<description><![CDATA[Deciding on further treatment in case of recurrent testicular cancer depends on many factors, including the histology, prior treatment, site of recurrence, as well as individual patient considerations. Salvage regimens consisting of ifosfamide, cisplatin and either etoposide or vinblastine can induce long-term complete responses in about one quarter of patients with disease that has persisted [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/treatment-of-recurrent-disease</link>
			</item>
	<item>
		<title>Systemic Therapy for Bladder Cancer</title>
		<description><![CDATA[Despite radical treatments with curative intent, the chance of long-term survival for patients with muscle-invasive bladder cancer remains disappointing. In a large series of more than 1000 patients with apparently organ-confined disease, 5-year overall survival was only 47% for all muscle-invasive tumours, ranging from 72% for T2 tumours to only 33% for T4 disease. Death [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/systemic-therapy-for-bladder-cancer</link>
			</item>
	<item>
		<title>Comparison of well-known combination regimens</title>
		<description><![CDATA[CMV and MVAC The CMV regimen  is a combination of cisplatin, methotrexate and, vinblastine. In the context of a randomized controlled phase III clinical trial, treatment with CMV resulted in an objective response rate of 46%, with a median survival of 7 months. MVAC combines cisplatin with methotrexate, vinblastine and doxorubicin (Adriamycin®). In randomized controlled [...]]]></description>
		<link>http://healthandprostate.com/urological-oncology/comparison-of-well-known-combination-regimens</link>
			</item>
</channel>
</rss>

